Brave + True - Size Chart
Brave + True Size Chart
Australian Size | Australian Size | Bust (cm) | Waist (cm) | Hips (cm) | |
XS | 8 | 87 | 67 | 93 | |
Small | 10 | 92 | 72 | 98 | |
Medium | 12 | 97 | 77 | 103 | |
Large | 14 | 102 | 82 | 108 | |
Extra Large | 16 | 107 | 87 | 113 | |
SIZE CONVERSIONS | |||||
Australia & UK | 8 | 10 | 12 | 14 | 16 |
Universal | XS | S | M | L | XL |
USA | 4 | 6 | 8 | 10 | 12 |
Euro | 36 | 38 | 40 | 42 | 44 |
All of the labels we carry have unique size guides. These are provided to us directly from the brand. If you'd like to ask a specific question regarding the fit of a garment, please call us on (07) 5293 7754.